24h Le Mans 2011
24h Le Mans 2011 – 24–godzinny wyścig rozegrany na torze Circuit de la Sarthe w dniach 11-12 czerwca 2011 roku. Wyścig ten był rozgrywany w ramach mistrzostw Intercontinental Le Mans Cup.
79. edycja wyścigu | ||||
Data | ||||
---|---|---|---|---|
Liczba zespołów |
56 | |||
Wyścig ukończyło |
28 | |||
Zwycięzcy | ||||
Kierowcy | ||||
Zespół | ||||
Samochód | ||||
|
Kwalifikacje
edytujPole position w każdej klasie jest zaznaczone jako pogrubione. Najszybszy czas jest zaznaczony w każdym zgłoszeniu w kolorze szarym.
Poz. | No. | Zespół | Samochód | Klasa | Czas[1] | Strata | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Audi Sport Team Joest | Audi R18 TDI | LMP1 | 3:25.738 | 1 | |
2 | 1 | Audi Sport Team Joest | Audi R18 TDI | LMP1 | 3:25.799 | +0.061 | 2 |
3 | 9 | Team Peugeot Total | Peugeot 908 | LMP1 | 3:26.010 | +0.272 | 3 |
4 | 8 | Team Peugeot Total | Peugeot 908 | LMP1 | 3:26.156 | +0.418 | 4 |
5 | 3 | Audi Sport North America | Audi R18 TDI | LMP1 | 3:26.165 | +0.427 | 5 |
6 | 7 | Team Peugeot Total | Peugeot 908 | LMP1 | 3:26.272 | +0.534 | 6 |
7 | 10 | Team Oreca Matmut | Peugeot 908 HDi FAP | LMP1 | 3:30.084 | +4.346 | 7 |
8 | 12 | Rebellion Racing | Lola B10/60-Toyota | LMP1 | 3:32.883 | +7.145 | 8 |
9 | 16 | Pescarolo Team | Pescarolo 01-Judd | LMP1 | 3:33.066 | +7.328 | 9 |
10 | 13 | Rebellion Racing | Lola B10/60-Toyota | LMP1 | 3:34.573 | +8.835 | 10 |
11 | 15 | OAK Racing | OAK Pescarolo 01-Judd | LMP1 | 3:34.933 | +9.195 | 11 |
12 | 22 | Kronos Racing | Lola-Aston Martin B09/60 | LMP1 | 3:36.551 | +10.813 | 12 |
13 | 20 | Quifel-ASM Team | Zytek 09SC | LMP1 | 3:37.393 | +11.655 | 13 |
14 | 26 | Signatech Nissan | Oreca 03-Nissan | LMP2 | 3:41.458 | +15.720 | 14 |
15 | 24 | OAK Racing | OAK Pescarolo 01-Judd | LMP1 | 3:41.908 | +16.170 | 15 |
16 | 42 | Strakka Racing | HPD ARX-01d | LMP2 | 3:42.615 | +16.877 | 16 |
17 | 48 | Team Oreca Matmut | Oreca 03-Nissan | LMP2 | 3:43.098 | +17.360 | 17 |
18 | 39 | Pecom Racing | Lola B11/40-Judd BMW | LMP2 | 3:43.223 | +17.485 | 18 |
19 | 49 | OAK Racing | OAK Pescarolo 01-Judd BMW | LMP2 | 3:43.479 | +17.741 | 19 |
20 | 41 | Greaves Motorsport | Z11SN-Nissan | LMP2 | 3:43.802 | +18.064 | 20 |
21 | 40 | Race Performance | Oreca 03-Judd BMW | LMP2 | 3:44.294 | +18.556 | 21 |
22 | 007 | Aston Martin Racing | Aston Martin AMR-One | LMP1 | 3:45.918 | +20.180 | 22 |
23 | 36 | RML | HPD ARX-01d | LMP2 | 3:47.308 | +21.570 | 23 |
24 | 5 | Hope Racing | Oreca Swiss HY Tech-Hybrid | LMP1 | 3:47.691 | +21.953 | 24 |
25 | 009 | Aston Martin Racing | Aston Martin AMR-One | LMP1 | 3:48.355 | +22.617 | 25 |
26 | 44 | Extrême Limite AM Paris | Norma MP200P-Judd BMW | LMP2 | 3:48.420 | +22.682 | 26 |
27 | 35 | OAK Racing | OAK Pescarolo 01-Judd BMW | LMP2 | 3:48.665 | +22.927 | 27 |
28 | 33 | Level 5 Motorsports | Lola B08/80-HPD | LMP2 | 3:48.863 | +23.125 | 28 |
29 | 55 | BMW Motorsport | BMW M3 GT2 | LM GTE Pro | 3:57.592 | +31.854 | 29 |
30 | 51 | AF Corse SRL | Ferrari 458 Italia GT2 | LM GTE Pro | 3:58.040 | +32.302 | 30 |
31 | 56 | BMW Motorsport | BMW M3 GT2 | LM GTE Pro | 3:58.426 | +32.688 | 31 |
32 | 74 | Corvette Racing | Chevrolet Corvette C6.R | LM GTE Pro | 3:59.519 | +33.781 | 32 |
33 | 89 | Hankook Team Farnbacher | Ferrari 458 Italia GT2 | LM GTE Pro | 3:59.519 | +33.781 | 33 |
34 | 73 | Corvette Racing | Chevrolet Corvette C6.R | LM GTE Pro | 3:59.633 | +33.895 | 34 |
35 | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | LM GTE Pro | 3:59.662 | +33.924 | 35 |
36 | 59 | Luxury Racing | Ferrari 458 Italia GT2 | LM GTE Pro | 3:59.901 | +34.163 | 36 |
37 | 75 | Prospeed Competition | Porsche 997 GT3-RSR | LM GTE Pro | 3:59.962 | +34.224 | 37 |
38 | 79 | Jota | Aston Martin V8 Vantage GT2 | LM GTE Pro | 4:00.747 | +35.009 | 38 |
39 | 66 | JMW Motorsport | Ferrari 458 Italia GT2 | LM GTE Pro | 4:00.890 | +35.152 | 39 |
40 | 80 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | LM GTE Pro | 4:01.024 | +35.286 | 40 |
41 | 58 | Luxury Racing | Ferrari 458 Italia GT2 | LM GTE Pro | 4:01.176 | +35.438 | 41 |
42 | 61 | AF Corse SRL | Ferrari F430 GTE | LM GTE Am | 4:01.282 | +35.544 | 42 |
43 | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | LM GTE Pro | 4:01.752 | +36.014 | 43 |
44 | 71 | AF Corse SRL | Ferrari 458 Italia GT2 | LM GTE Pro | 4:02.216 | +36.478 | 44 |
45 | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | LM GTE Pro | 4:02.548 | +36.810 | 45 |
46 | 63 | Proton Competition | Porsche 997 GT3-RSR | LM GTE Am | 4:03.532 | +37.794 | 46 |
47 | 81 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | LM GTE Am | 4:03.648 | +37.910 | 47 |
48 | 70 | Larbre Compétition | Porsche 997 GT3-RSR | LM GTE Am | 4:03.918 | +38.180 | 48 |
49 | 83 | JMB Racing | Ferrari F430 GTE | LM GTE Am | 4:04.640 | +38.902 | 49 |
50 | 60 | Gulf AMR Middle East | Aston Martin V8 Vantage GT2 | LM GTE Am | 4:04.825 | +39.087 | 50 |
51 | 57 | Krohn Racing | Ferrari F430 GTE | LM GTE Am | 4:05.211 | +39.473 | 51 |
52 | 50 | Larbre Compétition | Chevrolet Corvette C6.R | LM GTE Am | 4:05.955 | +40.217 | 52 |
53 | 62 | CRS Racing | Ferrari F430 GTE | LM GTE Am | 4:07.236 | +41.498 | 53 |
54 | 65 | Lotus Jetalliance | Lotus Evora GTE | LM GTE Pro | 4:07.465 | +41.727 | 54 |
55 | 68 | Robertson Racing LLC | Ford GT-R Mk. VII | LM GTE Am | 4:08.208 | +42.470 | 55 |
56 | 64 | Lotus Jetalliance | Lotus Evora GTE | LM GTE Pro | 4:12.569 | +46.831 | 56 |
Wyścig
edytujŹródło: 24h-lemans.com[2]
Przypisy
edytuj- ↑ Qualifying Practice 3 – Provisional Classification. 24h-lemans.com, 10 czerwca 2011. [dostęp 2014-07-12].
- ↑ Race – Final Classification. 24h-lemans.com, 12 czerwca 2011. [dostęp 2014-07-12].