Primera División (1980/1981)
Primera División 1980/1981 był 50 sezonem najwyższej ligi piłkarskiej w Hiszpanii. Sezon rozpoczął się 6 września, a zakończył 26 kwietnia.
Kluby występujące w sezonie 1980/1981:
Tabela końcowa
edytujMiejsce | Klub | M | Z | R | P | GZ | GS | Pkt | RB | Komentarz |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 34 | 19 | 7 | 8 | 52 | 29 | 45 | +23 | Mistrz kraju Puchar Mistrzów |
2 | Real Madryt | 34 | 20 | 5 | 9 | 66 | 37 | 45 | +29 | Puchar UEFA |
3 | Atlético Madryt | 34 | 16 | 10 | 8 | 46 | 39 | 42 | +7 | Puchar UEFA |
4 | Valencia CF | 34 | 17 | 8 | 9 | 59 | 41 | 42 | +18 | Puchar UEFA |
5 | FC Barcelona | 34 | 18 | 5 | 11 | 66 | 41 | 41 | +25 | Puchar Zdobywców Pucharów (Zwycięzca Copa del Rey) |
6 | Real Betis | 34 | 17 | 6 | 11 | 55 | 38 | 40 | +17 | |
7 | Sporting Gijón | 34 | 14 | 10 | 10 | 58 | 40 | 38 | +18 | |
8 | Sevilla FC | 34 | 14 | 9 | 11 | 34 | 42 | 37 | -8 | |
9 | Athletic Bilbao | 34 | 14 | 7 | 13 | 64 | 53 | 35 | +11 | |
10 | Español Barcelona | 34 | 14 | 6 | 14 | 37 | 42 | 34 | -5 | |
11 | CA Osasuna | 34 | 12 | 8 | 14 | 35 | 46 | 32 | -11 | |
12 | Real Valladolid | 34 | 9 | 13 | 12 | 40 | 46 | 31 | -6 | |
13 | Hércules CF | 34 | 10 | 10 | 14 | 42 | 48 | 30 | -6 | |
14 | Real Saragossa | 34 | 9 | 11 | 14 | 31 | 44 | 29 | -13 | |
15 | UD Las Palmas | 34 | 12 | 4 | 18 | 47 | 61 | 28 | -14 | |
16 | Real Murcia | 34 | 8 | 7 | 19 | 35 | 49 | 23 | -14 | Spadek do Segunda División |
17 | UD Salamanca | 34 | 7 | 7 | 20 | 32 | 67 | 21 | -35 | Spadek do Segunda División |
18 | AD Almería | 34 | 6 | 7 | 21 | 30 | 66 | 19 | -36 | Spadek do Segunda División |
Legenda: M – mecze, Z – zwycięstwa, R – remisy, P – porażki, GZ – gole zdobyte, GS – gole stracone, Pkt – punkty, RB – różnica bramek
Wyniki
edytujALM | ATH | ATM | BAR | BET | ESP | HÉR | LPA | MUR | OSA | REA | SOC | SAL | SEV | SPG | VAL | VLD | SAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Almería | 1-1 | 2-1 | 2-5 | 0-2 | 2-0 | 0-3 | 0-1 | 0-0 | 1-1 | 1-2 | 3-2 | 3-2 | 0-0 | 1-1 | 1-0 | 1-1 | 3-1 | |
Athletic Bilbao | 5-1 | 3-1 | 4-1 | 2-0 | 1-2 | 5-3 | 1-3 | 3-0 | 1-1 | 1-1 | 0-2 | 6-1 | 3-0 | 1-1 | 4-0 | 4-1 | 0-1 | |
Atlético Madryt | 2-1 | 2-1 | 1-0 | 0-4 | 1-0 | 1-0 | 2-2 | 2-1 | 0-0 | 3-1 | 2-0 | 1-1 | 2-0 | 0-0 | 3-1 | 5-2 | 1-2 | |
FC Barcelona | 6-0 | 0-1 | 4-2 | 1-3 | 3-1 | 6-0 | 1-0 | 1-0 | 6-0 | 2-1 | 2-0 | 3-0 | 3-1 | 3-1 | 0-3 | 2-1 | 0-0 | |
Real Betis | 2-0 | 2-0 | 0-1 | 1-1 | 1-2 | 2-0 | 4-1 | 1-0 | 1-1 | 1-1 | 1-0 | 5-0 | 2-0 | 2-0 | 1-1 | 2-2 | 2-0 | |
Español Barcelona | 1-0 | 1-0 | 2-0 | 1-0 | 1-2 | 2-1 | 3-1 | 2-1 | 0-0 | 2-1 | 0-0 | 2-1 | 2-2 | 1-0 | 1-2 | 0-0 | 1-1 | |
Hércules CF | 1-0 | 1-2 | 1-2 | 0-1 | 0-1 | 2-0 | 2-3 | 1-0 | 0-0 | 1-2 | 2-0 | 3-2 | 5-1 | 1-1 | 1-1 | 1-1 | 1-1 | |
UD Las Palmas | 3-0 | 1-3 | 1-1 | 1-4 | 2-4 | 2-0 | 1-1 | 1-2 | 2-0 | 1-0 | 0-3 | 1-1 | 1-2 | 3-1 | 1-4 | 0-2 | 3-0 | |
Real Murcia | 2-1 | 5-4 | 0-2 | 1-2 | 2-0 | 1-1 | 2-2 | 1-2 | 1-0 | 1-1 | 0-2 | 1-1 | 0-0 | 2-1 | 0-2 | 0-0 | 0-1 | |
CA Osasuna | 2-1 | 2-0 | 0-0 | 1-0 | 1-2 | 1-0 | 1-2 | 1-0 | 3-1 | 1-2 | 0-3 | 1-1 | 2-1 | 3-0 | 2-0 | 2-0 | 1-0 | |
Real Madryt | 4-0 | 7-1 | 2-0 | 3-0 | 4-2 | 1-2 | 3-0 | 3-0 | 4-0 | 3-1 | 1-0 | 2-0 | 3-2 | 1-0 | 2-1 | 1-1 | 2-0 | |
Real Sociedad | 3-1 | 4-1 | 2-2 | 2-0 | 2-2 | 2-1 | 1-1 | 2-0 | 1-0 | 2-1 | 3-1 | 1-0 | 3-0 | 1-2 | 2-1 | 1-0 | 1-0 | |
UD Salamanca | 3-2 | 2-1 | 1-1 | 2-1 | 2-0 | 3-2 | 0-1 | 0-2 | 0-3 | 1-2 | 1-3 | 0-2 | 0-0 | 2-2 | 0-1 | 2-1 | 3-1 | |
Sevilla FC | 1-0 | 2-0 | 1-1 | 1-1 | 2-1 | 2-0 | 0-0 | 3-2 | 1-0 | 1-0 | 2-0 | 0-0 | 1-0 | 3-2 | 1-0 | 1-0 | 0-0 | |
Sporting Gijón | 5-2 | 1-1 | 3-0 | 2-1 | 2-0 | 0-1 | 3-1 | 2-1 | 2-0 | 5-1 | 4-0 | 2-2 | 4-0 | 3-0 | 0-0 | 4-1 | 1-1 | |
Valencia CF | 3-1 | 0-0 | 1-1 | 3-3 | 3-1 | 3-1 | 0-2 | 3-1 | 3-2 | 4-1 | 2-1 | 3-2 | 3-0 | 2-0 | 3-1 | 2-2 | 3-0 | |
Real Valladolid | 0-0 | 0-0 | 0-2 | 1-1 | 2-1 | 3-1 | 2-1 | 3-1 | 1-0 | 2-1 | 1-3 | 0-0 | 3-0 | 2-3 | 1-2 | 2-0 | 1-1 | |
Real Saragossa | 1-0 | 2-3 | 0-1 | 1-2 | 2-0 | 2-1 | 1-1 | 2-3 | 1-6 | 3-1 | 0-0 | 0-1 | 2-0 | 2-0 | 0-0 | 1-1 | 1-1 |
Strzelec | Gole | Klub |
---|---|---|
Quini | 20 | FC Barcelona |
Juanito | 19 | Real Madryt |
Dani | 17 | Athletic Bilbao |
Enrique Morán Blanco | 16 | Real Betis |
Jesús María Satrústegui | 16 | Real Sociedad |
W tym sezonie Real Sociedad zdobył swój 1. tytuł mistrza Hiszpanii.