Motocyklowe Grand Prix Walencji 2014
Motocyklowe Grand Prix Walencji 2014 – osiemnasta eliminacja Motocyklowych Mistrzostw Świata, która została rozegrana 9 listopada 2014 na torze Circuit Ricardo Tormo[1].
Circuit Ricardo Tormo | |
18. wyścig z 18. w sezonie | |
Data | |
---|---|
w sezonie 2014 Grand Prix Walencji |
Wyniki MotoGP
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Honda | 30 | 46:39.627 | 5 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 30 | +3.516 | 1 | 20 |
3 | 26 | Dani Pedrosa | Honda | 30 | +14.040 | 3 | 16 |
4 | 4 | Andrea Dovizioso | Ducati | 30 | +16.705 | 9 | 13 |
5 | 35 | Cal Crutchlow | Ducati | 30 | +16.773 | 8 | 11 |
6 | 44 | Pol Espargaró | Yamaha | 30 | +37.884 | 6 | 10 |
7 | 41 | Aleix Espargaró | Forward Yamaha | 30 | +38.168 | 11 | 9 |
8 | 6 | Stefan Bradl | Honda | 30 | +41.803 | 10 | 8 |
9 | 51 | Michele Pirro | Ducati | 30 | +45.710 | 12 | 7 |
10 | 45 | Scott Redding | Honda | 30 | +51.191 | 14 | 6 |
11 | 8 | Héctor Barberá | Ducati | 30 | +56.512 | 17 | 5 |
12 | 9 | Danilo Petrucci | ART | 30 | +57.000 | 21 | 4 |
13 | 69 | Nicky Hayden | Honda | 30 | +57.262 | 16 | 3 |
14 | 38 | Bradley Smith | Yamaha | 30 | +57.517 | 7 | 2 |
15 | 7 | Hiroshi Aoyama | Honda | 30 | +58.775 | 18 | 1 |
16 | 19 | Álvaro Bautista | Honda | 30 | +58.864 | 13 | |
17 | 17 | Karel Abraham | Honda | 30 | +1:02.389 | 23 | |
18 | 15 | Alex de Angelis | Forward Yamaha | 30 | +1:15.795 | 19 | |
19 | 70 | Michael Laverty | PBM | 30 | +1:26.309 | 22 | |
20 | 23 | Broc Parkes | PBM | 30 | +1:37.212 | 24 | |
21 | 63 | Mike Di Meglio | Avintia | 29 | +1 okr. | 25 | |
22 | 29 | Andrea Iannone | Ducati | 29 | +1 okr. | 2 | |
NU | 99 | Jorge Lorenzo | Yamaha | 24 | 4 | ||
NU | 14 | Randy de Puniet | Suzuki | 12 | 20 | ||
NU | 68 | Yonny Hernández | Ducati | 9 | 15 | ||
OFICJALNY RAPORT MOTOGP |
Wyniki Moto2
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 12 | Thomas Lüthi | Suter | 27 | 43:08.366 | 4 | 25 |
2 | 53 | Esteve Rabat | Kalex | 27 | +0.133 | 1 | 20 |
3 | 5 | Johann Zarco | Caterham Suter | 27 | +10.728 | 2 | 16 |
4 | 39 | Luis Salom | Kalex | 27 | +13.014 | 10 | 13 |
5 | 19 | Xavier Siméon | Suter | 27 | +13.689 | 5 | 11 |
6 | 77 | Dominique Aegerter | Suter | 27 | +14.706 | 11 | 10 |
7 | 22 | Sam Lowes | Speed Up | 27 | +18.825 | 14 | 9 |
8 | 23 | Marcel Schrötter | Tech 3 | 27 | +30.185 | 6 | 8 |
9 | 95 | Anthony West | Speed Up | 27 | +30.227 | 23 | 7 |
10 | 7 | Lorenzo Baldassarri | Suter | 27 | +30.604 | 17 | 6 |
11 | 81 | Jordi Torres | Suter | 27 | +30.615 | 25 | 5 |
12 | 88 | Ricard Cardús | Tech 3 | 27 | +33.422 | 20 | 4 |
13 | 94 | Jonas Folger | Kalex | 27 | +33.594 | 7 | 3 |
14 | 30 | Takaaki Nakagami | Kalex | 27 | +33.997 | 22 | 2 |
15 | 96 | Louis Rossi | Kalex | 27 | +34.007 | 15 | 1 |
16 | 55 | Hafizh Syahrin | Kalex | 27 | +35.578 | 19 | |
17 | 70 | Robin Mulhauser | Suter | 27 | +35.691 | 26 | |
18 | 18 | Nicolás Terol | Suter | 27 | +46.996 | 29 | |
19 | 14 | Ratthapark Wilairot | Caterham Suter | 27 | +50.650 | 28 | |
20 | 44 | Roberto Rolfo | Suter | 27 | +51.877 | 30 | |
21 | 21 | Franco Morbidelli | Kalex | 27 | +52.808 | 3 | |
22 | 4 | Randy Krummenacher | Suter | 27 | +53.428 | 21 | |
23 | 20 | Florian Marino | Kalex | 27 | +53.435 | 27 | |
24 | 8 | Gino Rea | Suter | 27 | +1:07.704 | 32 | |
25 | 97 | Román Ramos | Speed Up | 27 | +1:13.613 | 33 | |
26 | 45 | Tetsuta Nagashima | NTS | 27 | +1:14.977 | 35 | |
27 | 25 | Azlan Shah | Kalex | 27 | +1:15.138 | 34 | |
28 | 10 | Thitipong Warokorn | Kalex | 25 | +2 okr. | 31 | |
NU | 54 | Mattia Pasini | Kalex | 7 | 18 | ||
NU | 90 | Lucas Mahias | Transfiormers | 4 | 24 | ||
NU | 60 | Julián Simón | Kalex | 2 | 12 | ||
NU | 49 | Axel Pons | Kalex | 2 | 13 | ||
NU | 40 | Maverick Viñales | Kalex | 2 | 8 | ||
NU | 36 | Mika Kallio | Kalex | 0 | 9 | ||
NU | 11 | Sandro Cortese | Kalex | 0 | 16 | ||
OFICJALNY RAPORT MOTO2 |
Wyniki Moto3
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 8 | Jack Miller | KTM | 24 | 40:10.983 | 2 | 25 |
2 | 32 | Isaac Viñales | KTM | 24 | +0.155 | 4 | 20 |
3 | 12 | Álex Márquez | Honda | 24 | +0.955 | 3 | 16 |
4 | 52 | Danny Kent | Husqvarna | 24 | +1.572 | 11 | 13 |
5 | 42 | Álex Rins | Honda | 24 | +2.251 | 5 | 11 |
6 | 7 | Efrén Vázquez | Honda | 24 | +2.508 | 9 | 10 |
7 | 23 | Niccolò Antonelli | KTM | 24 | +3.620 | 1 | 9 |
8 | 44 | Miguel Oliveira | Mahindra | 24 | +4.216 | 17 | 8 |
9 | 41 | Brad Binder | Mahindra | 24 | +4.248 | 16 | 7 |
10 | 98 | Karel Hanika | KTM | 24 | +4.363 | 6 | 6 |
11 | 33 | Enea Bastianini | KTM | 24 | +5.462 | 21 | 5 |
12 | 10 | Alexis Masbou | Honda | 24 | +5.780 | 15 | 4 |
13 | 84 | Jakub Kornfeil | KTM | 24 | +5.959 | 12 | 3 |
14 | 5 | Romano Fenati | KTM | 24 | +6.209 | 14 | 2 |
15 | 58 | Juan Francisco Guevara | Kalex KTM | 24 | +6.726 | 10 | 1 |
16 | 21 | Francesco Bagnaia | KTM | 24 | +11.775 | 20 | |
17 | 17 | John McPhee | Honda | 24 | +16.663 | 8 | |
18 | 16 | Andrea Migno | Mahindra | 24 | +24.919 | 13 | |
19 | 63 | Zulfahmi Khairuddin | Honda | 24 | +28.038 | 26 | |
20 | 13 | Jasper Iwema | Mahindra | 24 | +28.404 | 23 | |
21 | 19 | Alessandro Tonucci | Mahindra | 24 | +28.490 | 19 | |
22 | 43 | Luca Grünwald | Kalex KTM | 24 | +40.773 | 28 | |
23 | 38 | Hafiq Azmi | KTM | 24 | +40.784 | 24 | |
24 | 4 | Gabriel Ramos | Kalex KTM | 24 | +49.329 | 34 | |
25 | 3 | Matteo Ferrari | Mahindra | 24 | +49.355 | 27 | |
26 | 55 | Andrea Locatelli | Mahindra | 24 | +52.862 | 30 | |
27 | 6 | María Herrera | Honda | 24 | +52.879 | 31 | |
28 | 14 | Albert Arenas | KTM | 24 | +1:29.792 | 22 | |
NU | 31 | Niklas Ajo | Husqvarna | 20 | 7 | ||
NU | 99 | Jorge Navarro | Kalex KTM | 9 | 18 | ||
NU | 9 | Scott Deroue | Kalex KTM | 8 | 33 | ||
NU | 95 | Jules Danilo | Mahindra | 7 | 29 | ||
NU | 91 | Gabriel Rodrigo | KTM | 1 | 25 | ||
NU | 65 | Philipp Öttl | Kalex KTM | 1 | 32 | ||
OFICJALNY RAPORT MOTO3 |