Motocyklowe Grand Prix Katalonii 2014
Motocyklowe Grand Prix Katalonii 2014 – siódma eliminacja Motocyklowych Mistrzostw Świata, rozegrana 15 czerwca 2014 na torze Circuit de Barcelona-Catalunya w Montmeló.
Circuit de Barcelona-Catalunya | |
7. wyścig z 18. w sezonie | |
Data | |
---|---|
w sezonie 2014 Grand Prix Katalonii |
Wyniki MotoGP
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Honda | 25 | 42:56.914 | 3 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 25 | +0.512 | 5 | 20 |
3 | 26 | Dani Pedrosa | Honda | 25 | +1.834 | 1 | 16 |
4 | 99 | Jorge Lorenzo | Yamaha | 25 | +4.540 | 2 | 13 |
5 | 6 | Stefan Bradl | Honda | 25 | +11.148 | 4 | 11 |
6 | 41 | Aleix Espargaró | Forward Yamaha | 25 | +14.213 | 6 | 10 |
7 | 44 | Pol Espargaró | Yamaha | 25 | +16.127 | 10 | 9 |
8 | 4 | Andrea Dovizioso | Ducati | 25 | +16.175 | 7 | 8 |
9 | 29 | Andrea Iannone | Ducati | 25 | +18.040 | 11 | 7 |
10 | 38 | Bradley Smith | Yamaha | 25 | +24.781 | 8 | 6 |
11 | 68 | Yonny Hernández | Ducati | 25 | +37.153 | 9 | 5 |
12 | 69 | Nicky Hayden | Honda | 25 | +43.299 | 16 | 4 |
13 | 45 | Scott Redding | Honda | 25 | +43.407 | 14 | 3 |
14 | 51 | Michele Pirro | Ducati | 25 | +55.157 | 15 | 2 |
15 | 7 | Hiroshi Aoyama | Honda | 25 | +59.191 | 20 | 1 |
16 | 23 | Broc Parkes | PBM | 25 | +1:00.906 | 19 | |
17 | 70 | Michael Laverty | PBM | 25 | +1:01.284 | 21 | |
18 | 5 | Colin Edwards | Forward Yamaha | 25 | +1:06.121 | 17 | |
19 | 8 | Héctor Barberá | Avintia | 25 | +1:25.195 | 22 | |
20 | 84 | Michel Fabrizio | OctoIoda Racing Team | 25 | +1:40.665 | 24 | |
NU | 63 | Mike di Meglio | Avintia | 17 | 23 | ||
NU | 35 | Cal Crutchlow | Ducati | 10 | 13 | ||
NU | 19 | Álvaro Bautista | Honda | 3 | 12 | ||
NU | 17 | Karel Abraham | Honda | 1 | 18 | ||
OFICJALNY RAPORT MOTOGP |
Wyniki Moto2
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 53 | Esteve Rabat | Kalex | 23 | 41:23.197 | 1 | 25 |
2 | 40 | Maverick Viñales | Kalex | 23 | +4.244 | 3 | 20 |
3 | 5 | Johann Zarco | Caterham Suter | 23 | +11.157 | 8 | 16 |
4 | 36 | Mika Kallio | Kalex | 23 | +11.301 | 2 | 13 |
5 | 12 | Thomas Lüthi | Suter | 23 | +11.424 | 7 | 11 |
6 | 54 | Mattia Pasini | Kalex | 23 | +16.761 | 6 | 10 |
7 | 88 | 'Ricard Cardús | Tech 3 | 23 | +21.275 | 20 | 9 |
8 | 49 | Axel Pons | Kalex | 23 | +32.793 | 22 | 8 |
9 | 23 | Marcel Schrötter | Tech 3 | 23 | +32.932 | 17 | 7 |
10 | 95 | Anthony West | Speed Up | 23 | +32.960 | 27 | 6 |
11 | 7 | Lorenzo Baldassarri | Suter | 23 | +33.076 | 24 | 5 |
12 | 60 | Julián Simón | Kalex | 23 | +33.369 | 21 | 4 |
13 | 30 | Takaaki Nakagami | Kalex | 23 | +36.190 | 25 | 3 |
14 | 77 | Dominique Aegerter | Suter | 23 | +40.703 | 10 | 2 |
15 | 96 | Louis Rossi | Kalex | 23 | +40.904 | 26 | 1 |
16 | 2 | Josh Herrin | Caterham Suter | 23 | +47.541 | 29 | |
17 | 97 | Román Ramos | Speed Up | 23 | +47.593 | 32 | |
18 | 70 | Robin Mulhauser | Suter | 23 | +47.644 | 30 | |
19 | 25 | Azlan Shah | Kalex | 23 | +54.002 | 33 | |
20 | 18 | Nicolás Terol | Suter | 23 | +59.057 | 23 | |
21 | 21 | Franco Morbidelli | Kalex | 23 | +1:07.827 | 12 | |
22 | 8 | Gino Rea | Suter | 23 | +1:11.853 | 28 | |
23 | 45 | Tetsuta Nagashima | TSR | 23 | +1:22.101 | 31 | |
24 | 10 | Thitipong Warokorn | Kalex | 23 | +1:25.699 | 34 | |
25 | 4 | Randy Krummenacher | Suter | 23 | +1:26.978 | 19 | |
NU | 15 | Alex de Angelis | Suter | 19 | 13 | ||
NU | 19 | Xavier Siméon | Suter | 17 | 21 | ||
NU | 81 | Jordi Torres | Suter | 16 | 16 | ||
NU | 39 | Luis Salom | Kalex | 2 | 11 | ||
NU | 94 | Jonas Folger | Kalex | 2 | 5 | ||
NU | 11 | Sandro Cortese | Kalex | 1 | 4 | ||
NU | 55 | Hafizh Syahrin | Kalex | 1 | 14 | ||
NW | 22 | Sam Lowes | Speed Up | 0 | 9 | ||
NW | 3 | Simone Corsi | Kalex | 0 | 15 | ||
OFICJALNY RAPORT MOTO2 |
Wyniki Moto3
edytujMj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 12 | Álex Márquez | Honda | 22 | 41:11.656 | 1 | 25 |
2 | 33 | Enea Bastianini | KTM | 22 | +3.236 | 2 | 20 |
3 | 7 | Efrén Vázquez | Honda | 22 | +3.512 | 8 | 16 |
4 | 8 | Jack Miller | KTM | 22 | +3.764 | 9 | 13 |
5 | 5 | Romano Fenati | KTM | 22 | +3.862 | 16 | 11 |
6 | 41 | Brad Binder | Mahindra | 22 | +4.048 | 4 | 10 |
7 | 32 | Isaac Viñales | KTM | 22 | +4.131 | 6 | 9 |
8 | 31 | Niklas Ajo | Husqvarna | 22 | +9.781 | 5 | 8 |
9 | 17 | John McPhee | Honda | 22 | +18.578 | 10 | 7 |
10 | 21 | Francesco Bagnaia | KTM | 22 | +18.597 | 20 | 6 |
11 | 10 | Alexis Masbou | Honda | 22 | +18.982 | 17 | 5 |
12 | 11 | Miguel Oliveira | Mahindra | 22 | +19.042 | 7 | 4 |
13 | 19 | Alessandro Tonucci | Mahindra | 22 | +19.328 | 14 | 3 |
14 | 98 | Karel Hanika | KTM | 22 | +19.623 | 15 | 2 |
15 | 84 | Jakub Kornfeil | KTM | 22 | +19.983 | 11 | 1 |
16 | 63 | Zulfahmi Khairuddin | Honda | 22 | +20.394 | 18 | |
17 | 52 | Danny Kent | Husqvarna | 22 | +21.011 | 19 | |
18 | 61 | Arthur Sissis | Mahindra | 22 | +35.095 | 27 | |
19 | 65 | Philipp Öttl | Kalex KTM | 22 | +35.340 | 30 | |
20 | 43 | Luca Grünwald | Kalex KTM | 22 | +35.589 | 25 | |
21 | 3 | Matteo Ferrari | Mahindra | 22 | +35.702 | 22 | |
22 | 91 | Gabriel Rodrigo | KTM | 22 | +36.232 | 34 | |
23 | 57 | Eric Granado | KTM | 22 | +36.300 | 26 | |
24 | 51 | Bryan Schouten | Mahindra | 22 | +38.535 | 29 | |
25 | 11 | Livio Loi | Kalex KTM | 22 | +38.536 | 23 | |
26 | 9 | Scott Deroue | Kalex KTM | 22 | +38.606 | 28 | |
27 | 95 | Jules Danilo | Mahindra | 22 | +42.593 | 32 | |
28 | 58 | Juan Francisco Guevara | Kalex KTM | 22 | +56.150 | 13 | |
29 | 26 | Andrea Locatelli | Mahindra | 22 | +56.210 | 31 | |
30 | 22 | Ana Carrasco | Kalex KTM | 22 | +1:01.152 | 35 | |
31 | 4 | Gabriel Ramos | Kalex KTM | 22 | +1:01.249 | 33 | |
NU | 42 | Álex Rins | Honda | 4 | 3 | ||
NU | 38 | Hafiq Azmi | KTM | 1 | 21 | ||
NU | 6 | María Herrera | Honda | 1 | 24 | ||
NW | 23 | Niccolò Antonelli | KTM | 0 | 12 | ||
OFICJALNY RAPORT MOTO3 |