Gimnastyka na Letnich Igrzyskach Olimpijskich 1936 – wielobój drużynowy mężczyzn

Wielobój drużynowy był jedną z konkurencji gimnastycznych rozgrywanych podczas Letnich Igrzysk Olimpijskich 1936. W zawodach wzięli udział zawodnicy z 14 państw. Zawody zostały rozegrane pomiędzy 10 - 11 sierpnia 1936 r.

Letnie Igrzyska Olimpijskie 1936
Gimnastyka
Wielobój drużynowy mężczyzn
Złoty medal

III RzeszaAlfred Schwarzmann
Konrad Frey
Matthias Volz
Wilhelm Stadel
Franz Beckert
Walter Steffens
Innozenz Stangl
Ernst Winter

Srebrny medal

SzwajcariaEugen Mack
Michael Reusch
Eduard Steinemann
Walter Bach
Albert Bachmann
Georges Miez
Josef Walter
Walter Beck

Brązowy medal

FinlandiaMartti Uosikkinen
Heikki Savolainen
Mauri Nyberg-Noroma
Aleksanteri Saarvala
Esa Seeste
Ilmari Pakarinen
Einari Teräsvirta
Eino Tukiainen

Format zawodów

edytuj

Każdy kraj wystawił ośmiu zawodników. Każdy z zawodników wykonywał ćwiczenia obowiązkowe i dowolne na sześciu przyrządach. Suma punktów dawała ocenę indywidualną. Na wynik drużyny składało się sześć najlepszych wyników indywidualnych.

Wyniki

edytuj
Pozycja Reprezentacja Zawodnik Przyrząd Razem Uwagi
PB V PH R F HB Indywidualnie Łącznie
Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie Obowią. Dowolne Łącznie
    III Rzesza Schwarzmann 9,500 9,467 18,967 9,433 9,767 19,200 9,500 9,500 19,000 9,167 9,367 18,534 9,033 9,133 18,166 9,700 9,533 19,233 56,333 56,767 113,100 657,430
Frey 9,500 9,567 19,067 8,333 9,333 17,666 9,800 9,533 19,333 8,533 9,200 17,733 9,233 9,233 18,466 9,700 9,567 19,267 55,099 56,433 11,532
Volz 7,933 9,100 17,033 8,967 9,500 18,467 9,433 9,333 18,766 9,100 9,567 18,667 9,133 9,233 18,366 9,300 9,500 18,800 53,866 56,233 110,099
Stadel 9,033 9,100 18,133 9,100 8,933 18,033 9,467 9,400 18,867 8,433 8,533 16,966 9,200 9,100 18,300 9,400 9,300 18,700 54,633 54,366 108,999
Beckert 8,800 9,133 17,933 8,333 9,067 17,400 9,467 9,067 18,534 9,033 9,500 18,533 8,967 8,800 17,767 7,700 9,333 17,033 52,300 54,900 107,250
Steffens 7,467 9,367 16,834 8,867 8,367 17,234 9,500 9,533 19,033 9,033 9,500 18,533 8,967 8,800 17,767 7,700 9,333 17,033 52,300 54,900 107,250
Stangl 9,333 6,400 15,733 8,367 9,300 17,667 9,000 8,900 17,900 8,600 8,767 17,367 8,500 8,633 17,133 9,400 9,767 19,167 53,200 51,767 104,967
Winter 7,700 8,800 16,500 8,433 9,467 17,900 7,833 9,600 17,433 7,967 8,200 16,167 8,700 8,933 17,633 9,133 1,000 10,133 49,766 46,000 95,766
    Szwajcaria Mack 9,267 9,567 18,834 9,267 9,700 18,967 9,500 9,667 19,167 8,733 9,267 18,000 9,233 9,233 18,466 9,300 9,600 18,900 55,300 57,034 112,334 654,802
Reusch 9,567 9,467 19,034 8,833 9,433 18,266 9,600 9,400 19,000 9,067 9,367 18,434 8,600 8,800 17,400 9,133 9,433 18,566 54,800 55,900 110,700
Steinemann 9,200 9,300 18,500 9,000 9,200 18,200 9,333 8,833 18,166 8,300 8,867 17,167 8,967 8,833 17,800 9,333 9,467 18,800 54,133 54,500 108,633
Bach 9,333 9,400 18,733 9,233 9,167 18,400 9,633 9,400 19,033 7,667 8,533 16,200 8,967 8,633 17,600 8,833 9,500 18,333 53,666 54,633 108,299
Bachmann 9,100 9,167 18,267 8,267 9,700 17,967 9,500 9,567 19,067 8,300 8,900 17,200 8,867 8,800 17,667 8,167 9,167 17,334 52,201 55,301 107,502
Miez 8,567 8,933 17,500 9,067 9,167 18,234 9,100 9,467 18,567 7,233 8,667 15,900 9,333 9,333 18,666 9,167 9,300 18,467 52,467 54,867 107,334
Walter 9,033 9,233 18,266 8,667 9,567 18,234 8,200 9,500 17,700 6,900 8,267 15,167 9,233 9,267 18,500 7,867 9,033 16,900 49,900 54,867 104,767
Beck 8,900 8,800 17,700 8,700 9,667 18,367 8,467 8,067 16,534 7,733 8,233 15,966 9,167 8,833 18,000 9,167 9,000 18,167 52,134 52,600 104,734
    Finlandia Uosikkinen 9,000 9,433 18,433 9,167 9,133 18,300 9,533 9,533 19,066 8,267 9,367 17,634 9,200 9,067 18,267 9,333 9,667 19,000 54,500 56,200 110,700 638,468
Savolainen 9,133 9,500 18,633 8,133 8,867 17,000 9,267 8,133 17,400 9,233 9,167 18,400 9,267 8,933 18,200 9,400 9,733 19,133 54,433 54,333 108,766
Nyberg-Noroma 8,867 9,267 18,134 8,600 8,600 17,200 9,200 8,900 18,100 8,767 9,033 17,800 8,600 8,367 16,967 9,000 9,600 18,600 53,034 52,968 106,801
Saarvala 9,267 8,767 18,034 7,800 7,367 15,167 8,500 9,467 17,967 8,600 8,933 17,533 8,400 8,767 17,167 9,700 9,667 19,367 52,267 52,968 105,235
Seeste 8,667 7,767 16,434 8,133 8,967 17,100 8,367 9,000 17,367 8,233 8,500 16,733 8,867 8,933 17,800 9,067 9,433 18,500 51,334 52,600 103,934
Pakarinen 6,633 9,033 15,666 7,567 8,533 16,100 9,000 9,233 18,233 8,300 8,300 16,600 8,933 8,433 17,366 9,567 9,500 19,067 50,000 53,032 103,032
Teräsvirta 8,767 8,733 17,500 8,167 8,367 16,534 7,500 8,833 16,333 8,300 8,333 16,633 8,133 9,000 17,133 9,300 9,433 18,733 50,167 52,699 102,866
Tukiainen 8,000 8,767 16,767 8,633 6,933 15,566 8,367 9,300 17,667 8,467 8,767 17,234 8,067 8,533 16,600 9,033 9,167 18,200 50,567 51,467 102,034
4.   Czechosłowacja Hudec 9,433 9,533 18,966 8,667 9,200 17,867 9,233 8,733 17,966 9,633 9,800 19,433 9,300 8,833 18,133 9,367 9,467 18,834 55,633 55,566 111,199 625,763
Kollinger 8,933 9,033 17,966 8,633 8,667 17,300 8,133 9,000 17,133 9,000 9,433 8,433 8,967 8,167 17,134 7,867 8,900 16,767 51,533 53,200 104,733
Sládek 8,433 8,633 17,066 8,700 8,533 17,233 8,900 9,000 17,900 8,000 9,033 17,033 8,767 8,033 16,800 8,400 8,967 17,367 51,200 52,199 103,399
Gajdoš 8,533 8,933 17,466 8,733 8,833 17,566 8,400 7,767 16,167 8,633 9,033 17,666 9,233 8,767 18,000 8,500 7,700 16,200 52,032 51,033 103,065
Petráček 9,233 8,933 18,166 8,100 8,700 16,800 7,933 7,933 15,866 8,767 9,267 18,034 8,900 7,867 16,767 7,733 8,600 16,333 50,666 51,300 101,966
Tintěra 8,533 8,733 17,266 8,867 8,733 17,600 7,967 8,500 16,467 8,367 8,867 17,234 8,567 7,867 16,434 8,100 8,300 16,400 50,401 51,000 101,401
Löffler 8,167 8,900 17,067 7,067 8,500 15,567 9,300 8,000 17,300 8,933 9,300 18,233 9,067 9,033 18,100 6,167 8,800 14,967 48,701 52,533 101,234
Bohumil Povejšil 8,867 7,967 16,834 8,833 7,933 16,766 8,133 1,333 9,466 7,167 8,600 15,767 9,100 8,233 17,333 8,833 8,767 17,600 50,933 42,833 93,766
5.   Włochy Guglielmetti 9,033 9,433 16,466 8,867 9,167 18,034 8,633 9,500 18,133 8,833 9,133 17,966 9,167 8,000 17,167 8,433 9,500 17,933 52,966 54,733 107,699 615,133
Capuzzo 7,533 8,567 18,100 8,633 6,333 14,966 8,967 9,467 18,434 8,967 9,400 18,367 8,700 8,533 17,233 8,567 8,833 17,400 51,367 51,133 102,500
Armelloni 7,300 8,900 16,200 8,367 8,533 16,900 9,100 9,467 18,567 7,200 9,000 16,200 8,467 8,167 16,634 9,167 7,933 17,100 49,601 52,000 101,601
Fioravanti 7,567 8,033 15,600 8,967 9,100 18,067 8,467 9,333 17,800 8,133 8,467 16,600 9,000 8,233 17,233 7,700 8,467 16,167 49,834 51,633 101,467
Tognini 8,133 8,800 16,933 8,500 8,867 17,367 8,233 8,833 17,066 8,333 8,533 16,866 8,867 8,500 17,367 8,267 7,400 15,667 50,333 50,933 101,266
Tronci 8,433 8,900 17,333 8,100 6,857 14,667 8,767 9,167 17,934 8,667 9,033 17,700 8,300 8,733 17,033 7,500 8,433 15,933 49,767 50,833 100,600
Ternelli 7,333 8,167 15,500 7,800 8,633 16,433 9,033 9,067 18,100 7,733 8,333 16,066 8,633 8,233 16,866 8,633 8,900 17,533 49,165 51,333 100,498
Neri DNF - - - - - 8,567 DNF 8,567 8,733 DNF 8,733 8,967 DNF 8,967 DNF - - 26,267 DNF 26,267
6.   Jugosławia Grilc 9,133 7,833 16,966 9,200 8,900 18,100 8,400 8,733 17,133 8,933 7,867 16,800 8,533 7,733 16,266 9,367 9,000 18,367 53,566 50,066 103,632 598,366
Primožič 8,700 8,833 17,533 8,833 8,300 17,133 8,167 8,533 16,700 8,300 8,000 16,300 9,067 8,267 17,334 9,034 8,333 17,367 52,101 50,266 102,367
Štukelj 9,067 8,800 17,867 8,233 5,667 13,900 8,233 9,000 17,233 9,467 9,400 18,867 8,233 8,567 16,800 8,433 9,200 17,633 51,666 50,634 102,300
Forte 8,833 7,633 16,466 9,067 8,867 17,934 8,000 8,767 16,767 8,633 8,067 16,700 8,300 7,600 15,900 6,500 8,933 15,433 49,333 49,867 99,200
Vadnov 7,500 7,833 15,333 9,067 8,567 17,634 7,967 7,400 15,367 8,600 7,467 16,067 8,533 7,767 16,300 6,733 8,500 15,233 48,400 47,534 95,934
Pristov 8,000 6,667 14,667 8,500 8,433 16,933 8,300 7,933 16,233 8,133 7,833 15,966 8,034 7,300 15,333 7,800 8,000 15,800 48,767 46,166 94,933
Merzlikin 8,867 6,800 15,607 5,667 9,133 14,800 7,367 5,667 13,034 8,567 8,100 16,667 8,900 7,600 16,500 9,300 8,600 17,900 48,668 45,900 94,568
Gregorka 6,700 7,033 13,733 8,233 8,200 16,433 8,200 7,400 15,600 6,933 7,367 14,300 7,367 7,033 14,400 7,000 8,767 15,767 44,433 45,800 90,233
7.   Węgry Pelle 9,167 9,167 18,334 7,500 8,233 15,733 8,833 9,367 18,200 8,533 8,933 17,466 8,200 9,167 17,367 9,133 9,333 18,466 51,366 54,200 105,566 591,930
Tóth 8,867 9,567 18,434 6,033 8,600 14,633 9,300 9,067 18,367 7,500 8,933 16,433 7,067 8,600 15,667 9,033 9,300 18,333 47,800 54,067 101,867
Péter 9,100 9,067 18,167 7,900 9,233 17,133 5,267 9,267 14,534 7,433 8,667 16,100 8,000 9,033 17,033 6,900 9,167 16,067 44,600 54,434 99,034
Kecskeméti 7,733 9,067 16,800 7,500 7,867 15,367 6,333 7,533 13,866 8,867 9,233 18,100 8,233 8,500 16,733 8,233 8,667 16,900 46,899 50,867 97,766
Sárkány 6,333 8,133 14,466 8,700 8,500 17,200 6,433 7,433 13,866 8,167 9,033 17,200 7,300 8,300 15,600 8,433 7,800 16,233 45,366 49,199 94,565
Sarlós 5,467 9,133 14,600 6,933 8,467 15,400 7,433 6,033 13,466 8,433 9,100 17,533 7,000 8,533 15,533 8,000 8,600 16,600 43,266 49,866 93,132
Hegedűs 7,200 8,033 15,233 6,833 6,667 13,500 8,833 9,200 18,033 7,933 8,933 16,866 7,200 8,300 15,500 4,333 8,533 12,866 42,332 49,666 91,998
Mogyorossy 7,733 8,000 15,733 8,400 5,000 13,400 6,733 8,767 15,500 6,233 8,433 14,666 6,867 8,400 15,267 7,300 8,100 15,400 43,266 46,699 89,965
8.   Francja Walter 8,033 7,700 15,733 8,000 8,667 16,667 8,100 8,200 16,300 7,733 8,500 16,233 8,500 7,600 16,100 8,533 9,367 17,900 48,899 50,034 98,933 580,266
Solbach 8,133 8,000 16,133 8,167 6,733 14,800 8,233 8,767 17,000 8,000 8,533 16,533 8,833 7,300 16,133 7,667 9,367 17,034 48,933 48,700 97,633
Masset 8,167 8,000 16,167 7,567 8,233 15,800 7,233 8,367 15,600 8,033 8,533 16,566 8,900 8,600 17,500 6,633 8,967 15,600 46,533 50,700 97,233
Herold 8,233 8,367 16,600 7,867 7,667 15,534 7,467 8,933 16,400 7,333 8,067 15,400 8,667 7,200 15,867 7,500 8,867 16,367 47,067 49,101 96,168
Schildwein 8,333 7,600 15,933 7,900 8,367 16,267 7,600 6,967 14,567 8,767 8,933 17,700 7,467 7,433 14,900 7,333 8,933 16,266 47,400 48,233 95,633
Rousseau 8,067 8,100 16,167 7,200 8,000 15,200 8,367 8,600 16,967 8,733 8,433 17,166 7,433 6,800 14,233 5,833 9,100 14,933 45,633 49,033 94,666
Masino 7,367 7,767 15,134 8,033 7,900 15,933 6,467 5,967 12,434 8,933 9,000 17,933 8,733 7,300 16,033 7,433 8,667 16,100 46,966 46,601 93,567
Aubry 8,133 5,767 13,900 7,567 6,500 14,067 7,533 5,767 13,300 7,933 7,967 15,900 8,000 7,567 15,567 6,233 7,467 13,700 45,399 41,035 86,434
9.   Japonia Takeda 8,800 8,867 17,667 8,667 8,533 17,200 7,400 7,800 15,200 7,367 8,333 15,700 8,633 8,333 16,966 9,000 6,733 17,733 49,867 50,599 100,466 570,827
Arimoto 6,233 7,900 14,133 8,500 8,133 16,633 7,967 8,467 16,434 8,233 8,167 16,400 8,533 8,633 17,166 7,533 8,133 15,666 46,999 49,432 96,432
Miyake 7,400 9,067 16,467 8,000 8,333 16,333 7,433 7,167 14,600 7,767 7,633 15,400 7,800 6,933 14,733 9,267 8,333 17,600 47,667 47,466 95,133
Nosaka 8,700 8,833 17,533 5,333 8,200 13,533 8,533 8,567 17,100 7,633 7,500 15,133 7,633 7,600 15,233 8,333 6,933 15,266 46,165 47,633 93,798
Toyama 8,200 7,567 15,767 8,000 7,833 15,833 7,633 7,200 14,833 8,133 8,867 17,000 7,833 6,933 14,766 7,500 7,000 14,500 47,299 45,400 92,699
Sone 5,800 7,333 13,133 7,933 8,033 15,966 8,200 7,767 15,967 8,467 8,233 16,700 8,933 8,300 17,233 9,300 4,000 13,300 48,633 43,666 92,299
Kakuta 6,500 7,933 14,433 7,433 8,167 15,600 8,100 7,300 15,400 6,600 7,700 14,300 8,333 6,733 15,066 9,100 7,400 16,500 46,066 45,233 91,299
Matsunobu 7,233 7,600 14,833 6,800 7,467 14,267 8,467 6,600 15,067 7,333 6,767 14,100 8,633 7,633 16,266 7,367 8,167 15,534 45,833 44,234 90,067
10.'   Stany Zjednoczone Cumiskey 8,467 8,433 16,900 7,400 9,267 16,667 8,767 9,333 18,100 6,467 7,767 14,234 7,133 7,367 14,500 9,200 9,400 18,600 47,434 51,567 99,001 555,300
Meyer 7,767 8,000 15,767 7,933 8,767 16,700 9,033 9,133 18,166 5,600 5,967 11,567 8,400 7,300 15,700 7,467 9,133 16,600 46,200 48,300 94,500
Wheeler 8,667 8,433 17,100 8,333 9,100 17,433 8,233 4,333 12,566 6,767 6,667 13,434 8,867 8,500 17,367 7,200 8,767 15,967 48,067 45,800 93,867
Phillips 8,200 9,200 17,400 8,400 7,533 15,933 7,533 5,800 13,333 6,567 6,567 13,134 8,333 8,600 16,933 5,533 8,667 14,000 44,366 46,367 90,733
Pitt 8,367 5,200 13,567 7,100 8,133 15,233 8,133 6,767 14,900 7,467 7,233 14,700 7,433 7,033 14,466 7,000 9,200 16,200 45,500 43,566 89,066
Haubold 5,300 8,600 14,100 6,933 8,100 15,033 8,867 7,167 16,034 5,600 7,400 13,000 7,900 6,933 14,833 7,100 8,033 15,133 41,900 46,133 88,133
Jochim 3,067 8,267 11,334 6,333 7,433 13,766 7,467 6,800 14,267 7,767 8,567 16,334 8,533 7,500 16,033 6,400 8,733 15,133 39,567 47,300 86,867
Griffin 7,633 8,200 15,833 6,567 8,567 15,134 5,567 5,000 10,567 7,233 8,167 15,400 7,700 7,167 14,867 6,333 5,667 12,000 41,033 42,768 83,801
11.   Austria Hermann 8,400 8,800 17,200 8,933 6,300 15,233 8,933 8,933 17,866 4,967 6,700 11,667 8,467 8,900 17,367 9,200 9,400 18,600 48,900 49,033 97,933 545,533
Pannos 8,500 8,267 16,767 8,667 8,300 16,967 8,567 7,933 16,500 5,667 6,333 12,000 7,533 7,867 15,400 8,967 9,333 18,300 47,901 48,033 95,934
Sturm 8,033 7,800 15,833 7,433 8,867 16,300 6,500 8,267 14,767 5,467 6,333 11,800 7,533 7,633 15,166 9,200 8,967 18,167 44,166 47,867 92,033
Hollenstein 6,767 7,333 14,100 7,900 7,133 15,033 7,600 8,600 16,200 5,467 6,467 11,934 8,067 8,133 16,200 7,333 8,733 16,066 43,134 46,399 89,533
Scheffknecht 6,700 7,333 14,033 7,167 7,467 14,634 5,576 7,633 13,200 4,433 5,933 10,366 7,700 7,467 15,167 8,467 9,200 17,667 40,034 45,033 85,067
Redl 7,467 2,000 9,467 7,333 8,800 16,133 5,033 7,600 12,633 6,967 7,700 14,667 7,833 9,067 16,900 6,600 8,633 15,233 41,233 43,800 85,033
Swoboda 5,967 7,300 13,267 8,200 8,200 16,400 6,667 7,767 14,434 4,000 6,500 10,500 6,767 7,433 14,200 7,133 8,633 15,766 38,734 45,833 84,567
Pranz 6,767 7,100 13,867 5,667 4,767 10,434 5,900 7,667 13,567 6,233 6,433 12,666 7,867 7,800 15,667 6,233 8,300 14,533 38,667 42,067 80,734
12.   Luksemburg Logelin 8,400 8,700 17,100 7,000 7,333 14,333 8,667 8,800 17,467 8,533 8,633 17,166 8,500 7,667 16,167 9,133 9,067 18,200 50,233 50,200 100,433 516,900
Kugeler 8,067 8,767 16,834 8,433 8,767 17,200 7,967 7,733 15,700 8,700 9,167 17,867 8,400 7,500 15,900 7,267 9,300 16,567 48,834 51,234 100,068
Romersa 6,267 7,767 14,034 7,767 8,300 16,067 7,000 5,733 12,733 7,533 7,500 15,033 7,300 7,367 14,667 7,067 7,900 14,967 42,934 44,567 87,501
Haupert 4,133 6,733 10,866 7,667 7,233 14,900 7,333 6,333 13,666 7,533 6,933 14,466 6,567 6,600 13,167 3,333 7,967 11,300 36,566 41,799 78,365
Leineweber 5,767 5,900 11,667 6,600 8,133 14,733 5,367 6,633 12,000 5,867 5,667 11,534 6,900 6,967 13,867 4,333 7,733 12,066 34,834 41,033 75,867
Klein 6,433 6,667 13,100 7,233 7,000 14,233 5,633 6,767 12,400 6,333 6,067 12,400 6,633 6,833 13,466 2,500 6,567 9,067 34,765 39,901 74,666
Cillien 5,567 7,200 12,767 4,667 4,400 9,067 5,933 5,900 11,833 6,067 6,200 12,267 7,633 7,067 14,700 2,833 5,000 7,833 32,700 35,767 68,467
Erang 6,167 - 6,167 4,333 4,000 8,333 - - - 7,167 - 7,167 - - - 5,333 - 5,333 23,000 4,000 27,000
13.   Bułgaria Mirczew 5,800 8,333 14,133 8,233 9,067 17,300 6,000 6,800 12,800 7,800 8,667 16,467 9,033 7,267 16,300 8,800 8,133 16,933 45,666 48,267 93,933 452,333
Dimitrow 6,433 6,867 13,300 8,300 8,200 16,500 3,667 1,667 5,334 6,400 7,333 13,733 7,400 6,900 14,300 7,267 6,833 14,100 39,467 37,800 77,267
Christow 6,667 6,433 13,100 7,500 6,300 13,800 4,500 6,200 10,700 5,567 8,367 13,934 7,100 6,200 13,300 5,333 4,267 9,600 36,667 37,767 74,434
Czureszki 5,233 5,333 10,566 7,933 6,800 14,733 3,667 3,667 7,334 7,200 7,667 14,867 6,500 6,800 13,300 4,000 6,800 10,800 34,533 37,067 71,600
Sidow 3,767 5,733 9,500 7,733 4,167 11,900 4,233 5,867 10,100 6,267 7,567 13,834 7,100 6,400 13,500 4,000 6,333 10,333 33,100 36,067 69,167
Obretenow 4,700 6,333 11,033 5,833 7,767 13,600 4,000 5,000 9,000 4,733 6,133 10,866 7,267 6,333 13,600 2,500 5,333 7,833 29,033 36,899 65,932
Stojczew 1,667 5,900 7,567 4,733 2,467 7,200 4,167 5,633 9,800 5,833 7,067 12,900 6,533 5,300 11,833 4,000 3,567 7,567 26,933 29,934 56,867
14.   Rumunia Drăghici 2,667 7,133 9,800 7,233 8,233 15,466 4,033 4,700 8,733 6,500 8,067 14,567 5,667 6,733 12,400 5,000 7,533 12,533 31,100 42,399 73,499 360,765
Matusec 3,767 6,233 10,000 5,000 4,000 9,000 5,100 4,400 9,500 5,000 6,567 11,567 4,700 5,767 10,467 3,333 5,833 9,166 26,900 32,800 59,700
Ludu 2,700 5,067 7,767 4,333 4,200 8,533 5,333 6,633 11,966 5,200 6,167 11,367 5,133 5,500 10,633 2,000 6,533 8,533 24,699 34,100 58,799
Abraham 4,900 6,767 11,667 1,867 4,533 6,400 4,733 5,300 10,033 4,833 5,867 10,700 5,800 6,700 12,500 2,000 5,400 7,400 24,133 34,567 58,700
Dan 4,533 5,633 10,166 4,833 3,333 8,166 4,167 5,200 9,367 5,267 5,067 10,334 5,233 6,667 11,900 2,000 5,933 7,933 26,033 31,833 57,866
Schmidt 2,867 5,333 8,200 1,500 4,133 5,633 4,267 4,233 8,500 2,167 4,567 6,734 5,667 6,967 12,634 3,333 7,167 10,500 19,081 32,400 52,201
Albert 2,333 6,433 8,766 2,900 5,200 8,100 4,500 5,400 9,900 3,000 5,900 8,900 4,000 5,833 9,833 - 5,567 5,567 16,733 34,333 51,066
Moldovan 4,400 - 4,400 6,500 5,167 11,667 3,567 - 3,567 4,667 - 4,667 4,233 - 4,233 2,500 - 2,500 25,867 5,167 31,034

Bibliografia

edytuj